USB Connector
USB-A Connector
● Khoom Specifications
Kev ntsuas tam sim no: | 1.5 A | ||||||||
Kev ntsuas hluav taws xob: | AC 30 V | ||||||||
Tiv tauj Resistance: | 30 mΩMax | ||||||||
Ua haujlwm kub: | -20 ℃ ~ + 85 ℃ | ||||||||
Rwb thaiv tsev Resistance: | 1000MΩ | ||||||||
Withstanding voltage | 500V AC / 60S | ||||||||
Cov ntaub ntawv tiv tauj: | Copper Alloy | ||||||||
Khoom siv tsev: | Thermoplastic UL 94V-0 |
● Dimensional Drawings
● SCOPE
Cov Khoom Muag Khoom no suav nrog cov khoom siv hluav taws xob, hluav taws xob thiab ib puag ncig kev ua tau zoo thiab kev sim rau USB A HOM UPRIGHT REVERSE (Universal Serial Bus Revision 2.0) CONNECTOR.
● KEV PAB CUAM
2.1 Tsim thiab Tsim
Kev tsim kho thiab lub cev qhov ntev yuav tsum tau teev nyob rau ntawm daim duab muag khoom siv.Connector muaj ib lub plhaub hlau, ib lub tsev yas, thiab 5 terminals.
2.2 Cov khoom siv thiab plating
Xa mus rau CTL kev muag khoom kos duab rau cov ntaub ntawv ntawm cov ntaub ntawv, plating thiab kos npe.
● Cov ntaub ntawv siv tau
Thaum muaj kev tsis sib haum xeeb ntawm qhov kev xav tau ntawm qhov kev qhia tshwj xeeb no thiab kev muag khoom, daim duab kos yuav tsum ua ntej.Thaum muaj kev tsis sib haum xeeb ntawm qhov yuav tsum tau ua ntawm cov kev qhia tshwj xeeb thiab cov ntaub ntawv hais txog, qhov kev qhia tshwj xeeb no yuav tsum ua ntej.
3.1 Rating
Rated voltage (Max.): 30V AC (rms)
Rated tam sim no (Max.): 1.5Amps
Kev khiav hauj lwm kub: -55 ℃ ~ + 85 ℃
● Kev Ntsuas Cov Hluav Taws Xob, Hluav Taws Xob & Ib puag ncig)
ELECTRICAL REQUIREMENTS | ||
TEST NTAWV | TSEEM CEEB | YUAV TSUM |
Qib qis tiv taus | EIA-364-23 Mate connectors: siv qhov siab tshaj plaws ntawm 20 mV thiab tam sim no ntawm 100 mA | 30 mΩ Max.. |
Rwb thaiv tsev Resistance | EIA-364-21 Unmate & unmount connectors: siv qhov hluav taws xob ntawm 500 VDC nruab nrab ntawm cov davhlau ya nyob twg thiab nruab nrab ntawm cov terminals rau hauv av. | 1000 MΩ Min. |
Dielectric Withstanding Voltage | EIA-364-20 Un-mate connectors: siv qhov hluav taws xob ntawm 500 VAC rau 1 feeb ntawm lub davhlau ya nyob twg uas nyob ib sab thiab nruab nrab ntawm cov terminals rau hauv av. | Tsis tawg; Tam sim no xau <0.5mA |
Hu rau qhov ntsuas tam sim no | EIA-364-70 Mate connectors: ntsuas qhov kub ntawm qhov ntsuas tam sim no (1.5A) | Qhov kub thiab txias: 30 ℃ Max. |
Hu rau Capacitance | EIA-364-30 Kev ntsuas ntawm cov kab hluav taws xob uas nyob ib sab ntawm cov khoom sib txuas tsis sib xws ntawm 1MHz. Lub hom phiaj ntawm qhov kev ntsuam xyuas no yog kom nthuav dav cov qauv txheej txheem los txiav txim siab lub peev xwm ntawm cov khoom siv hluav taws xob ntawm USB txuas. | 2pF Max.. per Contact |
MECHANICAL REQUIREMENTS
| ||
TEST NTAWV | TSEEM CEEB | YUAV TSUM |
Connector Mate Thiab Un-mate Force | EIA-364-13 Cov khub niam txiv thiab tsis muaj khub sib txuas (txiv neej rau poj niam) ntawm tus nqi ntawm 20 mm ib feeb | Mating quab yuam: 35N Max. Un-mating quab yuam: 10N Min.; |
Durability | EIA-364-09 Mate / un-mate Connector sib dhos rau 1500 cycles ntawm max.ntsuas ntawm 300 cycles ib teev. | Yuav tsum ua raws li qhov yuav tsum tau pom, tsis pom kev puas tsuaj rau lub cev |
Kev vibration (random) | EIA-364-28 Test condition VII Mate connectors thiab vibrate | Qhov tsos: Tsis muaj kev puas tsuaj; Discontinuity: 1microsecond Max. |
Mechanical shock | EIA-364-27 Test Condition H Subject mated connectors rau 30G'S ib nrab-sine shock pulses ntawm 11 ms ntev.Peb qhov kev poob siab hauv txhua qhov kev coj ua raws li peb lub dav hlau sib txuas, 18 tag nrho kev poob siab.. | Qhov tsos: Tsis muaj kev puas tsuaj; Discontinuity: 1microsecond Max. |
Environmental Requirements | ||
TEST NTAWV | TSEEM CEEB | YUAV TSUM |
Cov av noo | EIA-364-31 method III Cov kev sib txuas sib txuas rau 60 lub voj voog kub ntawm -25 ℃ to + 65 ℃ nrog 90 txog 95% RH | Kev pom: Tsis muaj kev puas tsuaj; Rwb thaiv tsev Resistance: 1000MΩ Min. Dielectric zog: Tsis muaj kev tawg ntawm 500 VAC |
Kev poob siab (Thermal) | EIA-364-32, Test Condition I Cov kev sib txuas sib txuas rau kaum lub voj voog ntawm -55 ℃ to + 85 ℃ | Kev pom: Tsis muaj kev puas tsuaj; Rwb thaiv tsev Resistance: 1000MΩ Min. Dielectric zog: Tsis muaj kev tawg ntawm 500 VAC |
Kub Lub Neej | EIA-364-17 Test Condition 2 Method A Subject mated connectors rau kub lub neej ntawm 85 ℃ rau 500 teev | Qhov tsos: Tsis muaj kev puas tsuaj; Tiv tauj Resistance: 30mΩ Max.; |
Solder-muaj peev xwm | EIA-364-52 Tom qab ib teev steam aging. | Solder Wetting: 95% ntawm thaj chaw raus dej yuav tsum tsis muaj qhov khoob lossis qhov pin qhov |
Resistance rau solder tshav kub | MIL-STD-202F, Txoj Kev 210A, Test Condition B. rau WAVE SOLDERING Pre-heat: 80 ℃, 60 Seconds Kub: 265 ± 5 ℃ immersion ntev: 10 ± 1 sec. | Tsis muaj qhov tsis xws luag hauv vaj tse lossis lwm qhov chaw. |
● TEST SEQUENCE
Test Description | A | B | C | D | E | F |
Kev tshuaj xyuas cov khoom | 1,9 ib | 1,5 ib | 1,9 ib | 1,3 | 1,3 | 1,3 |
Tiv tauj Resistance | 3,7 ib | 2,4 ib |
|
|
|
|
Rwb thaiv tsev tsis kam |
|
| 3,7 ib |
|
|
|
Dielectric Withstanding Voltage |
|
| 4,8 ib |
|
|
|
Hu rau Capacitance |
|
| 2 |
|
|
|
Hu rau qhov ntsuas tam sim no |
|
|
|
| 2 |
|
Mating & Un-mating Force | 2,8 ib |
|
|
|
|
|
Durability | 4 |
|
|
|
|
|
Kev vibration | 6 |
|
|
|
|
|
Mechanical shock | 5 |
|
|
|
|
|
Cov av noo |
|
| 5 |
|
|
|
Thermal Shock |
| 6 |
|
|
| |
Kub Lub Neej |
| 3 |
|
|
|
|
Solder-muaj peev xwm |
|
|
| 2 |
|
|
Resistance rau soldering tshav kub |
|
|
|
|
| 2 |
Tus naj npawb ntawm tus qauv | 5 | 5 | 5 | 5 | 5 | 5 |
Nco tseg:
l Cov qauv yuav tsum tau npaj raws li kev tsim khoom siv cov lus qhia thiab yuav tsum raug xaiv los ntawm kev tsim khoom tam sim no.
l Precondition kuaj nrog 3 cycles durability.
l Tag nrho cov kev xeem yuav tsum tau ua nyob rau hauv ib theem zuj zus.
● Ntim
Cov khoom yuav tsum tau ntim los tiv thaiv kev puas tsuaj thaum tuav, thauj thiab khaws cia.
Receptacles yuav muab nyob rau hauv daim kab xev thiab reel.